Apply for 104 X UNISA Internship Programme 2025. The university invites applications for the Internship Programme 2025.
Internship Details:
Duration: 12 Months
Assumption of Duty: 01 March 2025
Stipend: R120,925.00 p.a.
Closing Date: 31 January 2025
Enquiries: Contact the person aligned to the position
Applications are hereby invited from the following categories:
Eligible Applicants:
- Unemployed South African Citizens who have completed a UNISA qualification equivalent to NQF level 6 and above.
- No formal work experience in the field of application is required.
- Former employees of UNISA or any other organization are not eligible to apply.
- Application Requirements:
- Both the position reference and your UNISA student number must be accurately indicated on the application portal.
- Applications for multiple positions must be submitted individually.
- Age requirement: Applicants must be 35 years old or younger.
- Only UNISA Graduates may apply.
Competencies:
Essential Skills:
- Computer literacy in office packages (Microsoft Office 365) and the internet.
- Good interpersonal relations, communication skills, and telephone etiquette.
- Ability to take initiative and work in a team under constant supervision.
- Strong prioritization, attention to detail, and commitment.
- Punctuality and ability to work under pressure and strict deadlines.
- Proficiency in English (both verbal and written) and the ability to maintain confidentiality.
- Problem-solving skills, time management, and ability to multitask efficiently.
Available Positions:
Position Ref. Number | Position | Contact Person | Location/Region | Minimum Qualification Required | Number of Positions |
---|---|---|---|---|---|
QAE/01/2025 | Quality Assurance and Enhancement: Sustainability, Monitoring and Evaluation | Wisani Khosa | Muckleneuk/Florida Campus | Qualification in Internal Audit or Accounting Sciences | 1 |
INS/02/2025 | Institute for Nanotechnology and Water Sustainability | Kagiso Maphoto | Florida Campus | Advanced Diploma in Chemical Engineering or BSc Chemistry | 2 |
WCF/01/2025 | Regional Services (Western Cape) Finance | Kagiso Maphoto | Cape Town | BCom Financial Management or BCom Accounting | 1 |
WCC/01/2025 | Regional Services (Western Cape) Corporate Communication and Marketing | Kagiso Maphoto | Cape Town | Diploma in Public Relations or Diploma in Marketing Management | 1 |
WCL/02/2025 | Regional Services (Western Cape) Library | Kagiso Maphoto | Cape Town | Bachelor of Information Science or Higher Diploma in Library and Information Science | 2 |
WCH/02/2025 | Regional Services (Western Cape) Human Resources | Kagiso Maphoto | Cape Town | BCom Human Resources Management or BCom Industrial Psychology | 2 |
CSL/02/2025 | CAES Laboratories | Kagiso Maphoto | Florida Campus | BSc Honours in Life Sciences | 2 |
ISH/01/2025 | Institute for Social and Health Sciences | Kagiso Maphoto | Lenasia | Bachelor of Business Administration or BCom in Financial Management | 1 |
LSP/02/2025 | Library and Information Services: Library Procurements | Kagiso Maphoto | Muckleneuk Campus | Bachelor of Information Science or Postgraduate diploma in Information Science | 2 |
USF/10/2025 | University Estate: Facilities Management | Mulanga Munyaradzi | Florida | Diploma in Civil Engineering (x3), Electrical Engineering (x2), Mechanical Engineering (x5) | 10 |
FMM/02/2025 | Facilities Management: Maintenance | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | Degree/Diploma in Civil Engineering/Building | 2 |
ICG/02/2025 | ICT: Governance | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | ND/Degree in Information Technology or relevant IT Qualification | 2 |
ICR/04/2025 | ICT: Risk and Compliance | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | ND/Degree in Risk Management, Information Technology or Auditing | 4 |
ICP/04/2025 | ICT: Project Management and Business Analysis | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | ND/Degree in Information Technology or relevant IT and Project Management Qualification | 4 |
ICB/05/2025 | ICT: Budget, Procurement, and Contract Management | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | ND/Degree in Public Procurement Management, Financial Management, Supply Chain Management or any relevant Qualification | 5 |
ICA/05/2025 | ICT: Asset Management | Xoliswa Magqazana | Muckleneuk Campus (Pretoria) | ND/Degree in Logistics, Supply Chain Management or any relevant Qualification | 5 |
RSA/07/2025 | Regional Services: Gauteng | Bongi Moloi | Various Gauteng regions | Honours in Psychology | 7 |
ICS/05/2025 | ICT: Service Delivery Management | Khanyisa Hobololo | Muckleneuk Campus (Pretoria) | ND in Information Technology or related Degree (NQF L6) | 5 |
FDS/05/2025 | Finance: Division Student Funding | Khanyisa Hobololo | Sunnyside Campus | Qualification in Accounting or any related Degree | 3 |
SCM/06/2025 | Supply Chain Management | Bongi Moloi | Muckleneuk Campus (Pretoria) | Diploma/Degree in Logistics/Procurement/Finance (NQF 6) | 6 |
SAP/09/2025 | Student Administration and Systems Integration: Northeastern Region | Mulanga Munyaradzi | Polokwane, Middelburg, Giyani, Nelspruit | Degree or Diploma in Administrative Management/Public Administration/Office Management | 9 |
SAS/03/2025 | Student Administration and Systems Integration: Northeastern Region | Mulanga Munyaradzi | Polokwane, Nelspruit | BA Communication Science/Public Relations, Diploma/BCom Marketing | 3 |
FOM/01/2025 | Finance Operations | Sphiwe Motha | Polokwane Campus | Degree or Diploma in HRM | 1 |
FOM/02/2025 | Finance Operations | Sphiwe Motha | Polokwane Campus | Degree or Diploma in Financial Accounting | 2 |
LRU/03/2025 | Library Unit | Sphiwe Motha | Durban Campus | Honours Degree or Degree/Diploma in Information Science/Library Science | 3 |
KZN/01/2025 | Maintenance | Sphiwe Motha | Durban Campus | Diploma in Electrical Engineering | 1 |
KZN/05/2025 | Student Admissions and Financial Aid (SAFA) | Sphiwe Motha | Durban Campus | Degree/Diploma in the College of Management Sciences | 5 |
CCD/01/2025 | Directorate Counselling and Career Development | Sphiwe Motha | Durban Campus | Degree or Diploma in Business Management/Administration/Public Administration/Office Management and Technology | 1 |
KZN/04/2025 | Facilities of Learning | Sphiwe Motha | Durban Campus, Pietermaritzburg, Richards Bay | Diploma in Administration/Management/BA in Administration | 4 |
CCD/04/2025 | Directorate Counselling and Career Development | Sphiwe Motha | Durban Campus, Pietermaritzburg | BA Hons (Psychology) | 4 |
RPR/01/2025 | Registrar | Sphiwe Motha | Pietermaritzburg Campus | Degree/Diploma in Business Administration/Office Management/Public Administration | 1 |
FOD/01/2025 | Finance Operations | Sphiwe Motha | Durban Campus | Degree/National Diploma in Finance/Accounting | 1 |
CMD/02/2025 | Communication & Marketing | Sphiwe Motha | Durban Campus | Diploma/Degree in Communication/Marketing/Event Management/Public Relations | 2 |
Application Process:
- All applications should be submitted before 16h00 on the closing date using the following link:
- Apply Here
- Attach the following documents in PDF format:
- Curriculum Vitae
- One-page motivational letter explaining why you should be considered for this internship.
- Certified copies (not older than 6 months) of South African ID, Matric Certificate, Academic Record, and UNISA Completed Qualification.
Note:
- Only PDF format documents are accepted (No pictures or password-protected documents).
- Correspondence will be limited to shortlisted candidates, who will be expected to avail themselves on the interview dates set by the employer.
- Relocation, if necessary, will be at the candidate’s own expense.
- Background checks will be conducted for all successful candidates.
- Applications from persons with disabilities are warmly welcomed.
- Disclaimer: Appointments will be made in accordance with UNISA’s Employment Equity Plan.
If you have not been contacted within 30 days after the closing date of this
advertisement, please accept that your application was not successful.